Sao Paulo cloud server price comparison
Official on-demand list prices for the same vCPU and memory, side by side. Each cell is that cloud's cheapest instance type for the size (shared/burstable excluded · Linux).
Lowest price per size
- 2 vCPU / 4 GB: Huawei Cloud ac7.large.2 $46.52/mo
- 4 vCPU / 8 GB: Huawei Cloud ac7.xlarge.2 $93.03/mo
- 8 vCPU / 16 GB: Huawei Cloud ac7.2xlarge.2 $186.06/mo
- 16 vCPU / 32 GB: Huawei Cloud ac7.4xlarge.2 $372.12/mo
- 32 vCPU / 64 GB: Huawei Cloud ac7.8xlarge.2 $744.25/mo
Size × cloud monthly price (USD)
| Cloud | 2 vCPU / 4 GB | 4 vCPU / 8 GB | 8 vCPU / 16 GB | 16 vCPU / 32 GB | 32 vCPU / 64 GB |
|---|---|---|---|---|---|
| Huawei Cloud | Lowest$46.52/moac7.large.2 | Lowest$93.03/moac7.xlarge.2 | Lowest$186.06/moac7.2xlarge.2 | Lowest$372.12/moac7.4xlarge.2 | Lowest$744.25/moac7.8xlarge.2 |
| Alibaba Cloud | $49.25/moecs.u2a-c1m2.large | $98.50/moecs.u2a-c1m2.xlarge | $196.99/moecs.u2a-c1m2.2xlarge | $394.06/moecs.u2a-c1m2.4xlarge | $788.11/moecs.u2a-c1m2.8xlarge |
| Tencent Cloud | $57.60/moS5.MEDIUM4 | $129.60/moSA5.LARGE8 | $259.20/moSA5.2XLARGE16 | $518.40/moSA5.4XLARGE32 | $1,036.80/moSA5.8XLARGE64 |
| GCP | $82.85/mon4d-highcpu-2 | $165.69/mon4d-highcpu-4 | $331.38/mon4d-highcpu-8 | $662.77/mon4d-highcpu-16 | $1,325.54/mon4d-highcpu-32 |
| AWS | $86.07/moc6a.large | $172.13/moc6a.xlarge | $344.27/moc6a.2xlarge | $688.54/moc6a.4xlarge | $1,377.07/moc6a.8xlarge |
| Azure | $93.44/moA2_v2 | $188.34/moD4als_v6 | $376.68/moD8als_v6 | $753.36/moD16als_v7 | $1,506.72/moD32als_v6 |
Monthly price = hourly price × each cloud's monthly hours (Huawei Cloud, GCP, AWS, Azure 730 h · Alibaba Cloud, Tencent Cloud 720 h).
Includes: server compute (instance) · Excludes: disk · backup/snapshot · network egress · tax/VAT · support plan · reserved/committed discounts · managed services.