Tokyo cloud server price comparison
Official on-demand list prices for the same vCPU and memory, side by side. Each cell is that cloud's cheapest instance type for the size (shared/burstable excluded · Linux).
Lowest price per size
- 2 vCPU / 4 GB: Tencent Cloud SA9.MEDIUM4 $43.20/mo
- 4 vCPU / 8 GB: Tencent Cloud SA9.LARGE8 $86.40/mo
- 8 vCPU / 16 GB: Tencent Cloud SA9.2XLARGE16 $172.80/mo
- 16 vCPU / 32 GB: Tencent Cloud SA9.4XLARGE32 $352.80/mo
- 32 vCPU / 64 GB: Tencent Cloud SA9.8XLARGE64 $698.40/mo
Size × cloud monthly price (USD)
| Cloud | 2 vCPU / 4 GB | 4 vCPU / 8 GB | 8 vCPU / 16 GB | 16 vCPU / 32 GB | 32 vCPU / 64 GB |
|---|---|---|---|---|---|
| Tencent Cloud | Lowest$43.20/moSA9.MEDIUM4 | Lowest$86.40/moSA9.LARGE8 | Lowest$172.80/moSA9.2XLARGE16 | Lowest$352.80/moSA9.4XLARGE32 | Lowest$698.40/moSA9.8XLARGE64 |
| Alibaba Cloud | $52.99/moecs.u2a-c1m2.large | $106.06/moecs.u2a-c1m2.xlarge | $212.11/moecs.u2a-c1m2.2xlarge | $424.22/moecs.u2a-c1m2.4xlarge | $848.38/moecs.u2a-c1m2.8xlarge |
| NCP | $54.29/moc2-g3 | $112.92/moc4-g3 | $230.19/moc8-g3 | $464.72/moc16-g3 | $933.77/moc32-g3 |
| GCP | $66.99/mon4d-highcpu-2 | $133.98/mon4d-highcpu-4 | $267.96/mon4d-highcpu-8 | $535.91/mon4d-highcpu-16 | $1,071.83/mon4d-highcpu-32 |
| AWS | $70.08/moc5a.large | $140.16/moc5a.xlarge | $280.32/moc5a.2xlarge | $560.64/moc5a.4xlarge | $1,121.28/moc5a.8xlarge |
| Azure | $76.65/moD2als_v6 | $152.57/moD4als_v6 | $305.14/moD8als_v6 | $611.01/moD16als_v7 | $1,222.02/moD32als_v6 |
Monthly price = hourly price × each cloud's monthly hours (GCP, AWS, Azure 730 h · Tencent Cloud, Alibaba Cloud, NCP 720 h).
Includes: server compute (instance) · Excludes: disk · backup/snapshot · network egress · tax/VAT · support plan · reserved/committed discounts · managed services.
NCP and NHN KRW list prices are converted at the market rate of ₩1,326.23. NCP bills at its official rate of ₩1,358.33 (2026-09-30), about 2.4% different.
Tokyo managed MySQL monthly price — 2 vCPU / 8 GB · 100 GB storage
Managed MySQL (RDS, Cloud SQL, TencentDB and others) at the same size, as a single node and as 2 nodes. Monthly price = instance + 100 GB of data storage at the official on-demand list price. Each cell is the representative configuration shown first on /compare/db: dedicated CPU first, the vendor's default configuration where the vendor sets one, otherwise the lowest monthly price.
| Cloud | Single node | 2 nodes |
|---|---|---|
| Tencent CloudTencentDB for MySQL | Lowest$88.66/mo2 vCPU · 8000 MBno vendor SKU nameinstance $67.06 + storage $21.60 | Lowest$208.39/mo2 vCPU · 8000 MBno vendor SKU nameinstance $155.47 + storage $52.92 |
| Alibaba CloudApsaraDB RDS for MySQL | $121.90/momysql.n4.medium.1instance $78.70 + storage $43.20 | $362.23/momysql.x4.medium.2cinstance $290.23 + storage $72.00 |
| NHN CloudRDS for MySQL | $134.30/mor2.c2m8instance $126.68 + storage $7.62 | $268.61/mor2.c2m8instance $253.37 + storage $15.24 |
| NCPCloud DB for MySQL | $143.72/moSVR.VDBAS.STAND.C002.M008.NET.HDD.B050.G002instance $135.01 + storage $8.71 | $278.74/moSVR.VDBAS.STAND.C002.M008.NET.HDD.B050.G002instance $270.03 + storage $8.71 |
| GCPCloud SQL for MySQL | $153.65/mono vendor SKU nameinstance $131.55 + storage $22.10 | $307.29/mono vendor SKU nameinstance $263.09 + storage $44.20 |
| AWSAmazon RDS for MySQL | $166.37/modb.m6g.largeinstance $152.57 + storage $13.80 | $332.74/modb.m6g.largeinstance $305.14 + storage $27.60 |
| AzureAzure Database for MySQL - Flexible Server | $185.35/moD2ads v5instance $171.55 + storage $13.80 | $370.70/moD2ads v5instance $343.10 + storage $27.60 |
Monthly price = instance (hourly price × each cloud's monthly hours: AWS, Azure, GCP 730 h · Alibaba Cloud, NCP, NHN Cloud, Tencent Cloud 720 h) + storage (per-GB-month rate × 100 GB).
Includes: instance · data storage · Excludes: backup · network egress · tax/VAT · support plan · commitment discounts · proxy (e.g. RDS Proxy) · performance monitoring (e.g. Database Insights) · EOL engine extended support (e.g. RDS Extended Support) · provisioned IOPS/throughput.
NCP and NHN KRW list prices are converted at the market rate of ₩1,322.54. NCP bills at its official rate of ₩1,358.33 (2026-09-30), about 2.7% different.
MySQL collected 2026-10-26