Virginia cloud server price comparison
Official on-demand list prices for the same vCPU and memory, side by side. Each cell is that cloud's cheapest instance type for the size (shared/burstable excluded · Linux).
Lowest price per size
- 2 vCPU / 4 GB: Tencent Cloud S5.MEDIUM4 $36.00/mo
- 4 vCPU / 8 GB: Tencent Cloud SA5.LARGE8 $79.20/mo
- 8 vCPU / 16 GB: Tencent Cloud SA5.2XLARGE16 $158.40/mo
- 16 vCPU / 32 GB: Tencent Cloud SA5.4XLARGE32 $309.60/mo
- 32 vCPU / 64 GB: Tencent Cloud SA5.8XLARGE64 $619.20/mo
Size × cloud monthly price (USD)
| Cloud | 2 vCPU / 4 GB | 4 vCPU / 8 GB | 8 vCPU / 16 GB | 16 vCPU / 32 GB | 32 vCPU / 64 GB |
|---|---|---|---|---|---|
| Tencent Cloud | Lowest$36.00/moS5.MEDIUM4 | Lowest$79.20/moSA5.LARGE8 | Lowest$158.40/moSA5.2XLARGE16 | Lowest$309.60/moSA5.4XLARGE32 | Lowest$619.20/moSA5.8XLARGE64 |
| Alibaba Cloud | $42.48/moecs.u2a-c1m2.large | $85.03/moecs.u2a-c1m2.xlarge | $169.99/moecs.u2a-c1m2.2xlarge | $339.98/moecs.u2a-c1m2.4xlarge | $680.04/moecs.u2a-c1m2.8xlarge |
| GCP | $52.17/mon4d-highcpu-2 | $104.33/mon4d-highcpu-4 | $208.66/mon4d-highcpu-8 | $417.33/mon4d-highcpu-16 | $834.65/mon4d-highcpu-32 |
| AWS | $55.84/moc6a.large | $111.69/moc6a.xlarge | $223.38/moc6a.2xlarge | $446.76/moc6a.4xlarge | $893.52/moc6a.8xlarge |
| Azure | $58.69/moD2als_v7 | $117.53/moD4als_v7 | $235.06/moD8als_v7 | $469.39/moD16als_v6 | $938.78/moD32als_v7 |
Monthly price = hourly price × each cloud's monthly hours (GCP, AWS, Azure 730 h · Tencent Cloud, Alibaba Cloud 720 h).
Includes: server compute (instance) · Excludes: disk · backup/snapshot · network egress · tax/VAT · support plan · reserved/committed discounts · managed services.