Frankfurt cloud server price comparison
Official on-demand list prices for the same vCPU and memory, side by side. Each cell is that cloud's cheapest instance type for the size (shared/burstable excluded · Linux).
Lowest price per size
- 2 vCPU / 4 GB: Tencent Cloud SA2.MEDIUM4 $28.80/mo
- 4 vCPU / 8 GB: Tencent Cloud SA2.LARGE8 $72.00/mo
- 8 vCPU / 16 GB: Tencent Cloud SA2.2XLARGE16 $151.20/mo
- 16 vCPU / 32 GB: Tencent Cloud SA2.4XLARGE32 $295.20/mo
- 32 vCPU / 64 GB: Tencent Cloud SA2.8XLARGE64 $590.40/mo
Size × cloud monthly price (USD)
| Cloud | 2 vCPU / 4 GB | 4 vCPU / 8 GB | 8 vCPU / 16 GB | 16 vCPU / 32 GB | 32 vCPU / 64 GB |
|---|---|---|---|---|---|
| Tencent Cloud | Lowest$28.80/moSA2.MEDIUM4 | Lowest$72.00/moSA2.LARGE8 | Lowest$151.20/moSA2.2XLARGE16 | Lowest$295.20/moSA2.4XLARGE32 | Lowest$590.40/moSA2.8XLARGE64 |
| Alibaba Cloud | $48.02/moecs.u2a-c1m2.large | $96.05/moecs.u2a-c1m2.xlarge | $192.10/moecs.u2a-c1m2.2xlarge | $384.19/moecs.u2a-c1m2.4xlarge | $768.38/moecs.u2a-c1m2.8xlarge |
| GCP | $61.57/mon4d-highcpu-2 | $123.14/mon4d-highcpu-4 | $246.27/mon4d-highcpu-8 | $492.55/mon4d-highcpu-16 | $985.09/mon4d-highcpu-32 |
| Azure | $62.85/moA2_v2 | $132.86/moA4_v2 | $277.40/moA8_v2 | $566.48/moD16ls_v5 | $1,132.96/moD32ls_v5 |
| AWS | $63.51/moc5a.large | $127.02/moc5a.xlarge | $254.04/moc5a.2xlarge | $508.08/moc5a.4xlarge | $1,016.16/moc5a.8xlarge |
Monthly price = hourly price × each cloud's monthly hours (GCP, Azure, AWS 730 h · Tencent Cloud, Alibaba Cloud 720 h).
Includes: server compute (instance) · Excludes: disk · backup/snapshot · network egress · tax/VAT · support plan · reserved/committed discounts · managed services.