Jakarta cloud server price comparison
Official on-demand list prices for the same vCPU and memory, side by side. Each cell is that cloud's cheapest instance type for the size (shared/burstable excluded · Linux).
Lowest price per size
- 2 vCPU / 4 GB: Huawei Cloud ac8.large.2 $36.69/mo
- 4 vCPU / 8 GB: Huawei Cloud ac8.xlarge.2 $73.37/mo
- 8 vCPU / 16 GB: Huawei Cloud ac8.2xlarge.2 $146.75/mo
- 16 vCPU / 32 GB: Huawei Cloud ac8.4xlarge.2 $293.50/mo
- 32 vCPU / 64 GB: Huawei Cloud ac8.8xlarge.2 $586.99/mo
Size × cloud monthly price (USD)
| Cloud | 2 vCPU / 4 GB | 4 vCPU / 8 GB | 8 vCPU / 16 GB | 16 vCPU / 32 GB | 32 vCPU / 64 GB |
|---|---|---|---|---|---|
| Huawei Cloud | Lowest$36.69/moac8.large.2 | Lowest$73.37/moac8.xlarge.2 | Lowest$146.75/moac8.2xlarge.2 | Lowest$293.50/moac8.4xlarge.2 | Lowest$586.99/moac8.8xlarge.2 |
| Tencent Cloud | $43.20/moS5.MEDIUM4 | $79.20/moSA9.LARGE8 | $158.40/moSA9.2XLARGE16 | $324.00/moSA9.4XLARGE32 | $648.00/moSA9.8XLARGE64 |
| Alibaba Cloud | $48.74/moecs.u2a-c1m2.large | $97.42/moecs.u2a-c1m2.xlarge | $194.90/moecs.u2a-c1m2.2xlarge | $389.74/moecs.u2a-c1m2.4xlarge | $779.54/moecs.u2a-c1m2.8xlarge |
| GCP | $64.67/mon4d-highcpu-2 | $129.34/mon4d-highcpu-4 | $258.69/mon4d-highcpu-8 | $517.38/mon4d-highcpu-16 | $1,034.75/mon4d-highcpu-32 |
| AWS | $71.36/moc7i-flex.large | $142.72/moc7i-flex.xlarge | $285.43/moc7i-flex.2xlarge | $570.86/moc7i-flex.4xlarge | $1,141.72/moc7i-flex.8xlarge |
Monthly price = hourly price × each cloud's monthly hours (Huawei Cloud, GCP, AWS 730 h · Tencent Cloud, Alibaba Cloud 720 h).
Includes: server compute (instance) · Excludes: disk · backup/snapshot · network egress · tax/VAT · support plan · reserved/committed discounts · managed services.
Jakarta managed MySQL monthly price — 2 vCPU / 8 GB · 100 GB storage
Managed MySQL (RDS, Cloud SQL, TencentDB and others) at the same size, as a single node and as 2 nodes. Monthly price = instance + 100 GB of data storage at the official on-demand list price. Each cell is the representative configuration shown first on /compare/db: dedicated CPU first, the vendor's default configuration where the vendor sets one, otherwise the lowest monthly price.
| Cloud | Single node | 2 nodes |
|---|---|---|
| Tencent CloudTencentDB for MySQL | Lowest$88.66/mo2 vCPU · 8000 MBno vendor SKU nameinstance $67.06 + storage $21.60 | $208.39/mo2 vCPU · 8000 MBno vendor SKU nameinstance $155.47 + storage $52.92 |
| Alibaba CloudApsaraDB RDS for MySQL | $107.35/momysql.n4.medium.1instance $71.35 + storage $36.00 | Lowest$201.60/momysql.n4m.medium.2cinstance $144.00 + storage $57.60 |
| GCPCloud SQL for MySQL | $153.65/mono vendor SKU nameinstance $131.55 + storage $22.10 | $307.29/mono vendor SKU nameinstance $263.09 + storage $44.20 |
| AWSAmazon RDS for MySQL | $166.37/modb.m6g.largeinstance $152.57 + storage $13.80 | $332.74/modb.m6g.largeinstance $305.14 + storage $27.60 |
| AzureAzure Database for MySQL - Flexible Server | $166.81/moD2ads v5instance $154.39 + storage $12.42 | $333.63/moD2ads v5instance $308.79 + storage $24.84 |
| Huawei CloudRDS for MySQL | $181.04/mords.mysql.n1.large.4instance $144.54 + storage $36.50 | $362.08/mords.mysql.n1.large.4.hainstance $289.08 + storage $73.00 |
Monthly price = instance (hourly price × each cloud's monthly hours: AWS, Azure, GCP, Huawei Cloud 730 h · Alibaba Cloud, Tencent Cloud 720 h) + storage (per-GB-month rate × 100 GB).
Includes: instance · data storage · Excludes: backup · network egress · tax/VAT · support plan · commitment discounts · proxy (e.g. RDS Proxy) · performance monitoring (e.g. Database Insights) · EOL engine extended support (e.g. RDS Extended Support) · provisioned IOPS/throughput.
MySQL collected 2026-10-26