Sao Paulo GPU cloud pricing comparison
Instances with the same GPU model and GPU count, side by side. Each cell is that cloud's cheapest instance for the configuration (Linux · official on-demand list price); the bundled vCPU and memory differ by cloud.
Lowest price per GPU configuration
- A100 × 8: AWS p4d.24xlarge $25,956.54/mo
- H100 × 8: AWS p5.48xlarge $67,501.06/mo
- L4 × 1: GCP g2-standard-4 $819.34/mo
- L4 × 4: GCP g2-standard-48 $4,638.60/mo
- L4 × 8: GCP g2-standard-96 $9,277.20/mo
- T4 × 1: Huawei Cloud g6.xlarge.4 $474.00/mo
- T4 × 2: Huawei Cloud pi2.4xlarge.4 $1,208.88/mo
- T4 × 4: Huawei Cloud pi2.8xlarge.4 $2,418.29/mo
- V100 × 1: Huawei Cloud g5.8xlarge.4 $3,170.94/mo
GPU configuration × cloud monthly price (USD)
| GPU configuration | AWS | GCP | Huawei Cloud | Azure | Tencent Cloud |
|---|---|---|---|---|---|
| A100 × 8 | Lowest$25,956.54/mop4d.24xlarge96 vCPU / 1152 GB | $30,352.99/moa2-highgpu-8g96 vCPU / 680 GB | — | — | — |
| H100 × 8 | Lowest$67,501.06/mop5.48xlarge192 vCPU / 2048 GB | $102,532.48/moa3-highgpu-8g208 vCPU / 1872 GB | — | — | — |
| L4 × 1 | $998.64/mog6.xlarge4 vCPU / 16 GB | Lowest$819.34/mog2-standard-44 vCPU / 16 GB | — | — | — |
| L4 × 4 | $5,709.92/mog6.12xlarge48 vCPU / 192 GB | Lowest$4,638.60/mog2-standard-4848 vCPU / 192 GB | — | — | — |
| L4 × 8 | $16,565.91/mog6.48xlarge192 vCPU / 768 GB | Lowest$9,277.20/mog2-standard-9696 vCPU / 384 GB | — | — | — |
| T4 × 1 | $652.62/mog4dn.xlarge4 vCPU / 16 GB | — | Lowest$474.00/mog6.xlarge.44 vCPU / 16 GB | $652.62/moNC4as_T4_v34 vCPU / 28 GB | $568.80/moGN7.2XLARGE328 vCPU / 32 GB |
| T4 × 2 | — | — | Lowest$1,208.88/mopi2.4xlarge.416 vCPU / 64 GB | — | $1,814.40/moGN7.10XLARGE16040 vCPU / 160 GB |
| T4 × 4 | $4,853.77/mog4dn.12xlarge48 vCPU / 192 GB | — | Lowest$2,418.29/mopi2.8xlarge.432 vCPU / 128 GB | $5,389.59/moNC64as_T4_v364 vCPU / 440 GB | $3,636.00/moGN7.20XLARGE32080 vCPU / 320 GB |
| V100 × 1 | — | — | Lowest$3,170.94/mog5.8xlarge.432 vCPU / 128 GB | $4,467.60/moNC6s_v36 vCPU / 112 GB | — |
Only configurations sold by two or more clouds are listed (a configuration sold by one cloud is not a comparison).
— = no price data for this region and size (not offered or not collected).
Monthly price = hourly price × each cloud's monthly hours (AWS, GCP, Huawei Cloud, Azure 730 h · Tencent Cloud 720 h).
Includes: server compute (instance) · Excludes: disk · backup/snapshot · network egress · tax/VAT · support plan · reserved/committed discounts · managed services.