Bangkok cloud server price comparison
Official on-demand list prices for the same vCPU and memory, side by side. Each cell is that cloud's cheapest instance type for the size (shared/burstable excluded · Linux).
Lowest price per size
- 2 vCPU / 4 GB: Huawei Cloud ac8.large.2 $34.90/mo
- 4 vCPU / 8 GB: Huawei Cloud ac8.xlarge.2 $69.80/mo
- 8 vCPU / 16 GB: Huawei Cloud ac8.2xlarge.2 $139.60/mo
- 16 vCPU / 32 GB: Huawei Cloud ac8.4xlarge.2 $279.20/mo
- 32 vCPU / 64 GB: Huawei Cloud ac8.8xlarge.2 $558.40/mo
Size × cloud monthly price (USD)
| Cloud | 2 vCPU / 4 GB | 4 vCPU / 8 GB | 8 vCPU / 16 GB | 16 vCPU / 32 GB | 32 vCPU / 64 GB |
|---|---|---|---|---|---|
| Huawei Cloud | Lowest$34.90/moac8.large.2 | Lowest$69.80/moac8.xlarge.2 | Lowest$139.60/moac8.2xlarge.2 | Lowest$279.20/moac8.4xlarge.2 | Lowest$558.40/moac8.8xlarge.2 |
| Tencent Cloud | $36.00/moSA9.MEDIUM4 | $72.00/moSA9.LARGE8 | $144.00/moSA9.2XLARGE16 | $295.20/moSA9.4XLARGE32 | $583.20/moSA9.8XLARGE64 |
| Alibaba Cloud | $46.30/moecs.u2a-c1m2.large | $92.59/moecs.u2a-c1m2.xlarge | $185.11/moecs.u2a-c1m2.2xlarge | $370.22/moecs.u2a-c1m2.4xlarge | $740.45/moecs.u2a-c1m2.8xlarge |
| GCP | $58.67/mon4-highcpu-2 | $117.34/mon4-highcpu-4 | $234.67/mon4-highcpu-8 | $469.35/mon4-highcpu-16 | $938.70/mon4-highcpu-32 |
| AWS | $60.66/moc7i-flex.large | $121.32/moc7i-flex.xlarge | $242.64/moc7i-flex.2xlarge | $485.28/moc7i-flex.4xlarge | $970.56/moc7i-flex.8xlarge |
Monthly price = hourly price × each cloud's monthly hours (Huawei Cloud, GCP, AWS 730 h · Tencent Cloud, Alibaba Cloud 720 h).
Includes: server compute (instance) · Excludes: disk · backup/snapshot · network egress · tax/VAT · support plan · reserved/committed discounts · managed services.
Bangkok managed MySQL monthly price — 2 vCPU / 4 GB · 100 GB storage
Managed MySQL (RDS, Cloud SQL, TencentDB and others) at the same size, as a single node and as 2 nodes. Monthly price = instance + 100 GB of data storage at the official on-demand list price. Each cell is the representative configuration shown first on /compare/db: dedicated CPU first, the vendor's default configuration where the vendor sets one, otherwise the lowest monthly price.
| Cloud | Single node | 2 nodes |
|---|---|---|
| Tencent CloudTencentDB for MySQL | Lowest$66.60/mo2 vCPU · 4000 MBno vendor SKU nameinstance $45.00 + storage $21.60 | $177.00/mo2 vCPU · 4000 MBno vendor SKU nameinstance $160.00 + storage $17.00 |
| Huawei CloudRDS for MySQL | $78.11/mords.mysql.n1.large.2instance $58.40 + storage $19.71 | Lowest$156.22/mords.mysql.n1.large.2.hainstance $116.80 + storage $39.42 |
| Alibaba CloudApsaraDB RDS for MySQL | $85.15/momysql.n2.medium.1instance $52.75 + storage $32.40 | $203.08/momysql.x2.medium.2cinstance $151.24 + storage $51.84 |
| GCPCloud SQL for MySQL | $102.62/mono vendor SKU nameinstance $84.77 + storage $17.85 | $205.25/mono vendor SKU nameinstance $169.55 + storage $35.70 |
| AWSAmazon RDS for MySQL | $78.83/modb.t4g.mediuminstance $66.43 + storage $12.40burstable CPU — excluded from lowest | $158.39/modb.t4g.mediuminstance $133.59 + storage $24.80burstable CPU — excluded from lowest |
Monthly price = instance (hourly price × each cloud's monthly hours: AWS, GCP, Huawei Cloud 730 h · Alibaba Cloud, Tencent Cloud 720 h) + storage (per-GB-month rate × 100 GB).
Includes: instance · data storage · Excludes: backup · network egress · tax/VAT · support plan · commitment discounts · proxy (e.g. RDS Proxy) · performance monitoring (e.g. Database Insights) · EOL engine extended support (e.g. RDS Extended Support) · provisioned IOPS/throughput.
MySQL collected 2026-10-26