Jakarta GPU cloud pricing comparison
Instances with the same GPU model and GPU count, side by side. Each cell is that cloud's cheapest instance for the configuration (Linux · official on-demand list price); the bundled vCPU and memory differ by cloud.
Lowest price per GPU configuration
- H100 × 8: AWS p5.48xlarge $55,447.30/mo
- RTX PRO 6000 × 1: GCP g4-standard-48 $4,270.20/mo
- RTX PRO 6000 × 2: GCP g4-standard-96 $8,540.40/mo
- RTX PRO 6000 × 4: GCP g4-standard-192 $17,080.80/mo
- RTX PRO 6000 × 8: GCP g4-standard-384 $34,161.61/mo
- T4 × 1: Tencent Cloud GN7.2XLARGE32 $734.40/mo
- T4 × 2: Tencent Cloud GN7.10XLARGE160 $2,347.20/mo
- T4 × 4: Tencent Cloud GN7.20XLARGE320 $4,701.60/mo
GPU configuration × cloud monthly price (USD)
| GPU configuration | AWS | GCP | Alibaba Cloud | Tencent Cloud |
|---|---|---|---|---|
| H100 × 8 | Lowest$55,447.30/mop5.48xlarge192 vCPU / 2048 GB | $86,794.58/moa3-highgpu-8g208 vCPU / 1872 GB | — | — |
| RTX PRO 6000 × 1 | $4,673.74/mog7e.2xlarge8 vCPU / 64 GB | Lowest$4,270.20/mog4-standard-4848 vCPU / 180 GB | — | — |
| RTX PRO 6000 × 2 | $11,515.21/mog7e.12xlarge48 vCPU / 512 GB | Lowest$8,540.40/mog4-standard-9696 vCPU / 360 GB | — | — |
| RTX PRO 6000 × 4 | $23,030.41/mog7e.24xlarge96 vCPU / 1024 GB | Lowest$17,080.80/mog4-standard-192192 vCPU / 720 GB | — | — |
| RTX PRO 6000 × 8 | $46,060.82/mog7e.48xlarge192 vCPU / 2048 GB | Lowest$34,161.61/mog4-standard-384384 vCPU / 1440 GB | — | — |
| T4 × 1 | — | — | $858.24/moecs.gn6i-c4g1.xlarge4 vCPU / 15 GB | Lowest$734.40/moGN7.2XLARGE328 vCPU / 32 GB |
| T4 × 2 | — | — | $3,353.04/moecs.gn6i-c24g1.12xlarge48 vCPU / 186 GB | Lowest$2,347.20/moGN7.10XLARGE16040 vCPU / 160 GB |
| T4 × 4 | — | — | $6,623.28/moecs.gn6i-c24g1.24xlarge96 vCPU / 372 GB | Lowest$4,701.60/moGN7.20XLARGE32080 vCPU / 320 GB |
Only configurations sold by two or more clouds are listed (a configuration sold by one cloud is not a comparison).
— = no price data for this region and size (not offered or not collected).
Monthly price = hourly price × each cloud's monthly hours (AWS, GCP 730 h · Alibaba Cloud, Tencent Cloud 720 h).
Includes: server compute (instance) · Excludes: disk · backup/snapshot · network egress · tax/VAT · support plan · reserved/committed discounts · managed services.