Bangkok GPU cloud pricing comparison
Instances with the same GPU model and GPU count, side by side. Each cell is that cloud's cheapest instance for the configuration (Linux · official on-demand list price); the bundled vCPU and memory differ by cloud.
Lowest price per GPU configuration
- T4 × 1: Huawei Cloud pi2.2xlarge.4 $514.90/mo
- T4 × 2: Huawei Cloud pi2.4xlarge.4 $1,029.80/mo
- T4 × 4: Huawei Cloud pi2.8xlarge.4 $2,059.60/mo
- V100 × 1: Tencent Cloud GN10Xp.2XLARGE40 $2,116.80/mo
- V100 × 2: Tencent Cloud GN10Xp.5XLARGE80 $4,240.80/mo
- V100 × 4: Tencent Cloud GN10Xp.10XLARGE160 $8,474.40/mo
- V100 × 8: Tencent Cloud GN10Xp.20XLARGE320 $16,948.80/mo
GPU configuration × cloud monthly price (USD)
| GPU configuration | Huawei Cloud | Tencent Cloud |
|---|---|---|
| T4 × 1 | Lowest$514.90/mopi2.2xlarge.48 vCPU / 32 GB | $806.40/moGN7.2XLARGE328 vCPU / 32 GB |
| T4 × 2 | Lowest$1,029.80/mopi2.4xlarge.416 vCPU / 64 GB | $2,577.60/moGN7.10XLARGE16040 vCPU / 160 GB |
| T4 × 4 | Lowest$2,059.60/mopi2.8xlarge.432 vCPU / 128 GB | $5,155.20/moGN7.20XLARGE32080 vCPU / 320 GB |
| V100 × 1 | $2,188.05/mop2s.2xlarge.88 vCPU / 64 GB | Lowest$2,116.80/moGN10Xp.2XLARGE4010 vCPU / 40 GB |
| V100 × 2 | $4,376.09/mop2s.4xlarge.816 vCPU / 128 GB | Lowest$4,240.80/moGN10Xp.5XLARGE8020 vCPU / 80 GB |
| V100 × 4 | $8,752.07/mop2s.8xlarge.832 vCPU / 256 GB | Lowest$8,474.40/moGN10Xp.10XLARGE16040 vCPU / 160 GB |
| V100 × 8 | $17,504.13/mop2s.16xlarge.864 vCPU / 512 GB | Lowest$16,948.80/moGN10Xp.20XLARGE32080 vCPU / 320 GB |
Only configurations sold by two or more clouds are listed (a configuration sold by one cloud is not a comparison).
Monthly price = hourly price × each cloud's monthly hours (Huawei Cloud 730 h · Tencent Cloud 720 h).
Includes: server compute (instance) · Excludes: disk · backup/snapshot · network egress · tax/VAT · support plan · reserved/committed discounts · managed services.