Silicon Valley GPU cloud pricing comparison
Instances with the same GPU model and GPU count, side by side. Each cell is that cloud's cheapest instance for the configuration (Linux · official on-demand list price); the bundled vCPU and memory differ by cloud.
Lowest price per GPU configuration
- H100 × 8: AWS p5.48xlarge $50,224.00/mo
- H200 × 8: AWS p5en.48xlarge $57,757.60/mo
- M60 × 1: Azure NV12s_v3 $832.20/mo
- M60 × 2: Azure NV24s_v3 $1,664.40/mo
- M60 × 4: Azure NV48s_v3 $3,328.80/mo
- T4 × 1: AWS, Azure g4dn.xlarge · NC4as_T4_v3 $460.63/mo
- T4 × 2: Tencent Cloud GN7.10XLARGE160 $2,347.20/mo
- T4 × 4: AWS g4dn.12xlarge $3,426.62/mo
- V100 × 1: Tencent Cloud GN10X.2XLARGE40 $1,785.60/mo
- V100 × 2: Tencent Cloud GN10Xp.5XLARGE80 $4,125.60/mo
- V100 × 4: Tencent Cloud GN10X.9XLARGE160 $7,164.00/mo
GPU configuration × cloud monthly price (USD)
| GPU configuration | Azure | AWS | Tencent Cloud | Alibaba Cloud |
|---|---|---|---|---|
| H100 × 8 | $93,305.68/moND96isr_H100_v596 vCPU / 1900 GB | Lowest$50,224.00/mop5.48xlarge192 vCPU / 2048 GB | — | — |
| H200 × 8 | $80,475.20/moND96isr_H200_v596 vCPU / 1900 GB | Lowest$57,757.60/mop5en.48xlarge192 vCPU / 2048 GB | — | — |
| M60 × 1 | Lowest$832.20/moNV12s_v312 vCPU / 112 GB | $1,119.82/mog3.4xlarge16 vCPU / 122 GB | — | — |
| M60 × 2 | Lowest$1,664.40/moNV24s_v324 vCPU / 224 GB | $2,239.64/mog3.8xlarge32 vCPU / 244 GB | — | — |
| M60 × 4 | Lowest$3,328.80/moNV48s_v348 vCPU / 448 GB | $4,479.28/mog3.16xlarge64 vCPU / 488 GB | — | — |
| T4 × 1 | Lowest$460.63/moNC4as_T4_v34 vCPU / 28 GB | Lowest$460.63/mog4dn.xlarge4 vCPU / 16 GB | $734.40/moGN7.2XLARGE328 vCPU / 32 GB | $829.44/moecs.gn6i-c4g1.xlarge4 vCPU / 15 GB |
| T4 × 2 | — | — | Lowest$2,347.20/moGN7.10XLARGE16040 vCPU / 160 GB | $3,163.68/moecs.gn6i-c24g1.12xlarge48 vCPU / 186 GB |
| T4 × 4 | $3,812.06/moNC64as_T4_v364 vCPU / 440 GB | Lowest$3,426.62/mog4dn.12xlarge48 vCPU / 192 GB | $4,701.60/moGN7.20XLARGE32080 vCPU / 320 GB | $6,328.80/moecs.gn6i-c24g1.24xlarge96 vCPU / 372 GB |
| V100 × 1 | $2,903.94/moNC6s_v36 vCPU / 112 GB | — | Lowest$1,785.60/moGN10X.2XLARGE408 vCPU / 40 GB | — |
| V100 × 2 | $5,807.88/moNC12s_v312 vCPU / 224 GB | — | Lowest$4,125.60/moGN10Xp.5XLARGE8020 vCPU / 80 GB | — |
| V100 × 4 | $11,615.76/moNC24s_v324 vCPU / 448 GB | — | Lowest$7,164.00/moGN10X.9XLARGE16036 vCPU / 160 GB | — |
Only configurations sold by two or more clouds are listed (a configuration sold by one cloud is not a comparison).
— = no price data for this region and size (not offered or not collected).
Monthly price = hourly price × each cloud's monthly hours (Azure, AWS 730 h · Tencent Cloud, Alibaba Cloud 720 h).
Includes: server compute (instance) · Excludes: disk · backup/snapshot · network egress · tax/VAT · support plan · reserved/committed discounts · managed services.