Hong Kong GPU cloud pricing comparison
Instances with the same GPU model and GPU count, side by side. Each cell is that cloud's cheapest instance for the configuration (Linux · official on-demand list price); the bundled vCPU and memory differ by cloud.
Lowest price per GPU configuration
- T4 × 1: Huawei Cloud g6.xlarge.4 $476.50/mo
- T4 × 2: Huawei Cloud pi2.4xlarge.4 $1,193.00/mo
- T4 × 4: Huawei Cloud pi2.8xlarge.4 $2,386.00/mo
- V100 × 1: Tencent Cloud GN10Xp.2XLARGE40 $2,059.20/mo
- V100 × 2: Tencent Cloud GN10Xp.5XLARGE80 $4,125.60/mo
- V100 × 4: Tencent Cloud GN10Xp.10XLARGE160 $8,244.00/mo
- V100 × 8: Tencent Cloud GN10Xp.20XLARGE320 $16,495.20/mo
GPU configuration × cloud monthly price (USD)
| GPU configuration | Huawei Cloud | Tencent Cloud | Alibaba Cloud | Azure | AWS |
|---|---|---|---|---|---|
| T4 × 1 | Lowest$476.50/mog6.xlarge.44 vCPU / 16 GB | $734.40/moGN7.2XLARGE328 vCPU / 32 GB | $815.04/moecs.gn6i-c4g1.xlarge4 vCPU / 15 GB | — | $591.30/mog4dn.xlarge4 vCPU / 16 GB |
| T4 × 2 | Lowest$1,193.00/mopi2.4xlarge.416 vCPU / 64 GB | $2,347.20/moGN7.10XLARGE16040 vCPU / 160 GB | $3,185.28/moecs.gn6i-c24g1.12xlarge48 vCPU / 186 GB | — | — |
| T4 × 4 | Lowest$2,386.00/mopi2.8xlarge.432 vCPU / 128 GB | $4,701.60/moGN7.20XLARGE32080 vCPU / 320 GB | $6,292.08/moecs.gn6i-c24g1.24xlarge96 vCPU / 372 GB | — | $4,397.52/mog4dn.12xlarge48 vCPU / 192 GB |
| V100 × 1 | $2,109.10/mop2v.2xlarge.88 vCPU / 64 GB | Lowest$2,059.20/moGN10Xp.2XLARGE4010 vCPU / 40 GB | $3,040.56/moecs.gn6e-c12g1.3xlarge12 vCPU / 92 GB | $3,462.39/moNC6s_v36 vCPU / 112 GB | — |
| V100 × 2 | $4,218.20/mop2v.4xlarge.816 vCPU / 128 GB | Lowest$4,125.60/moGN10Xp.5XLARGE8020 vCPU / 80 GB | — | $6,924.78/moNC12s_v312 vCPU / 224 GB | — |
| V100 × 4 | $8,436.00/mop2v.8xlarge.832 vCPU / 256 GB | Lowest$8,244.00/moGN10Xp.10XLARGE16040 vCPU / 160 GB | $12,163.68/moecs.gn6e-c12g1.12xlarge48 vCPU / 368 GB | $13,849.56/moNC24s_v324 vCPU / 448 GB | — |
| V100 × 8 | $16,872.00/mop2v.16xlarge.864 vCPU / 512 GB | Lowest$16,495.20/moGN10Xp.20XLARGE32080 vCPU / 320 GB | $24,326.64/moecs.gn6e-c12g1.24xlarge96 vCPU / 736 GB | — | — |
Only configurations sold by two or more clouds are listed (a configuration sold by one cloud is not a comparison).
— = no price data for this region and size (not offered or not collected).
Monthly price = hourly price × each cloud's monthly hours (Huawei Cloud, Azure, AWS 730 h · Tencent Cloud, Alibaba Cloud 720 h).
Includes: server compute (instance) · Excludes: disk · backup/snapshot · network egress · tax/VAT · support plan · reserved/committed discounts · managed services.